日本圖技B530 濕度傳感器
更新時間:2025-07-16
日本圖技B530 濕度傳感器測量范圍0 to 100% RH,測量精度3%PH.主要用于GL240,GL840,GL980,GL2000,GL7000記錄上。
| 品牌 | GRAPHTEC/日本圖技 | 產地類別 | 進口 |
|---|---|---|---|
| 應用領域 | 能源,電子/電池,制藥/生物制藥,電氣 |
日本圖技B530 濕度傳感器介紹:
日本圖技B530 濕度傳感器測量范圍0 to 100% RH,測量精度3%PH.主要用于GL240,GL840,GL980,GL2000,GL7000記錄上。
日本圖技B530 濕度傳感器技術參數:
| 項目 | 描述 | |
|---|---|---|
| 可使用的溫度范圍 | -25~80℃ | |
| 可使用的濕度范圍 | 0~100%RH | |
| 相對濕度測量精度 | ±3% RH (5~98%/25°C) | |
| 方式 | 電氣容量式 | |
| 相對濕度測量精度 (5~98%) | 測量環(huán)境 | 測量精度 |
| 0~10℃ | ±5% RH | |
| 10~20℃ | ±4% RH | |
| 20~30℃ | ±3% RH | |
| 30~40℃ | ±4% RH | |
| 40~50℃ | ±5% RH | |
| 50~60℃ | ±6% RH | |
| 60~70℃ | ±7% RH | |
| 70~80℃ | ±8% RH | |
| *60°C或更高溫度下的測量精度為參考值 | ||
| 響應時間 | 15秒 (過濾罩已安裝時, 90%響應) | |
| 傳感器輸出 | DC 0~1V | |
| 外形 | ?14x80mm (不包括電纜長度) | |
| 電纜長度 | 3m | |
| 傳感器輸入電壓 | DC+5V~+16V | |
| 傳感器消耗電流 | 約 4mA | |
Item | Description | |
|---|---|---|
Allowable temperature range | -25 to 80℃ | |
Allowable humidity range | 0 to 100% RH | |
Relative humidity measurement accuracy | ±3% RH(5 to 98% RH at 25℃) | |
Method | Capacitance method | |
Relative humidity measurement accuracy (5 to 98%) | Measurement environment | Measurement accuracy |
0 to 10℃ | ±5% RH | |
10 to 20℃ | ±4% RH | |
20 to 30℃ | ±3% RH | |
30 to 40℃ | ±4% RH | |
40 to 50℃ | ±5% RH | |
50 to 60℃ | ±6% RH | |
60 to 70℃ | ±7% RH | |
70 to 80℃ | ±8% RH | |
* Measurement accuracy at 60℃ or more is a reference value. | ||
Response time | 15 sec. (90% response when membrance filter is installed) | |
Sensor output | 0 to 1 VDC | |
External dimensions | Φ14 x 80 mm (excluding cable) | |
Cable length | 3 m | |
Sensor power source | DC + 5 to +16 V | |
Power consumption | approx. 4 mA | |


